利用統計 wwwacty

統計期間: September 2002 - Sites
作成日時 02-Aug-2003 20:17 JST



         Hits             Files            KBytes            Visits      ホスト名
----------------  ----------------  ----------------  ----------------  --------------------

1370       0.12%       833   0.10%      7547   0.08%       138   0.22%  *.aol.com

9117       0.78%      1089   0.13%     24049   0.25%       108   0.17%  ntoska033196.oska.nt.adsl.ppp.infoweb.ne.jp
6760       0.58%       538   0.07%      9908   0.10%        99   0.16%  tomato.m-net.ne.jp
6577       0.56%      4816   0.58%    457638   4.79%         3   0.00%  p1241-ipbf02hodogaya.kanagawa.ocn.ne.jp
6144       0.52%      4018   0.49%    168908   1.77%         1   0.00%  chem4.chem.sci.osaka-u.ac.jp
4328       0.37%      3140   0.38%    306674   3.21%         2   0.00%  nttkyo098054.tkyo.nt.adsl.ppp.infoweb.ne.jp
4186       0.36%      1079   0.13%     11803   0.12%        13   0.02%  218.145.63.21
4005       0.34%      3277   0.40%      8042   0.08%        81   0.13%  j077219.ppp.asahi-net.or.jp
3756       0.32%      1340   0.16%     42135   0.44%       135   0.21%  amethyst.mei.co.jp
3426       0.29%      2636   0.32%     27750   0.29%       120   0.19%  okpb.chem.es.osaka-u.ac.jp
3418       0.29%       708   0.09%      6298   0.07%        53   0.08%  i038172.ap.plala.or.jp
3385       0.29%      3157   0.38%     25519   0.27%        53   0.08%  65.116.145.41
3282       0.28%       793   0.10%     13320   0.14%       130   0.21%  genesis.vbl.osaka-u.ac.jp
3049       0.26%       963   0.12%      8545   0.09%        35   0.06%  kctv3131.ccnw.ne.jp
3020       0.26%      1175   0.14%     24359   0.26%        33   0.05%  atomgaia.phys.ocha.ac.jp
2887       0.25%      1237   0.15%      6098   0.06%        58   0.09%  dns1.lmr.gr.jp
2783       0.24%       383   0.05%      5410   0.06%       111   0.18%  2.33.214.202.ts.2iij.net
2756       0.24%      1739   0.21%     26869   0.28%       208   0.33%  burn.phys.sci.osaka-u.ac.jp
2507       0.21%      1854   0.22%     17893   0.19%        50   0.08%  202.32.46.12
2495       0.21%       538   0.07%      9603   0.10%        61   0.10%  server14.janis.or.jp
2364       0.20%      2191   0.27%     13347   0.14%        62   0.10%  proxyserver.ecs.cmc.osaka-u.ac.jp
2351       0.20%      2069   0.25%      7494   0.08%        45   0.07%  i208045.ppp.asahi-net.or.jp
2309       0.20%       410   0.05%      2780   0.03%        41   0.07%  aa2000090250007.userreverse.dion.ne.jp
2016       0.17%      1404   0.17%     22071   0.23%        63   0.10%  px4.hitachi.co.jp
1989       0.17%      1982   0.24%     16021   0.17%        34   0.05%  160.11.186.121
1978       0.17%       595   0.07%     19274   0.20%        31   0.05%  l21.line.neweb.ne.jp
1972       0.17%      1237   0.15%      8037   0.08%        67   0.11%  px2.hitachi.co.jp
1952       0.17%       714   0.09%     10738   0.11%        26   0.04%  fwsv.city.himeji.hyogo.jp
1926       0.16%      1281   0.16%     12746   0.13%       171   0.27%  ps.melco.co.jp
1923       0.16%      1831   0.22%     15584   0.16%        28   0.04%  61-206-141-238.ibro.co.jp
1914       0.16%      1905   0.23%     27212   0.28%        33   0.05%  br1.ars-system.co.jp
1889       0.16%       623   0.08%      4630   0.05%        59   0.09%  cf3000.mitene.or.jp
1867       0.16%       647   0.08%      4616   0.05%        31   0.05%  218.44.150.250
1845       0.16%       413   0.05%      2005   0.02%        50   0.08%  maeg.maezawa.co.jp
1824       0.16%      1656   0.20%     22853   0.24%        12   0.02%  earth.chem.sci.osaka-u.ac.jp
1819       0.16%      1818   0.22%      6647   0.07%        30   0.05%  shark.math.cst.nihon-u.ac.jp
1806       0.15%       608   0.07%      2999   0.03%        45   0.07%  ts04.ocv.ne.jp
1805       0.15%      1253   0.15%      3823   0.04%        29   0.05%  gw7.takt.co.jp
1787       0.15%      1639   0.20%     14460   0.15%        59   0.09%  server13.janis.or.jp
1755       0.15%      1392   0.17%     20493   0.21%       630   1.00%  p1007-ipbffx01kyoto.kyoto.ocn.ne.jp
1742       0.15%      1111   0.13%     15259   0.16%        96   0.15%  usen-43x232x248x34.ap-usen.usen.ad.jp
1738       0.15%      1665   0.20%      5435   0.06%        33   0.05%  flets17.comel.or.jp
1724       0.15%       430   0.05%      5998   0.06%        47   0.07%  yahoobb231251205.bbtec.net
1712       0.15%      1639   0.20%      7831   0.08%        23   0.04%  p3032-ipad04osakakita.osaka.ocn.ne.jp
1677       0.14%       892   0.11%      6379   0.07%        28   0.04%  jim-web.jim.osaka-u.ac.jp
1619       0.14%      1167   0.14%      3454   0.04%        19   0.03%  202.25.143.221
1612       0.14%      1612   0.20%      8672   0.09%         4   0.01%  proxy2.uyasu1.kn.home.ne.jp
1604       0.14%      1096   0.13%     20509   0.21%        28   0.04%  cm196.cms1.catvnet.ne.jp
1581       0.14%       739   0.09%      3368   0.04%        27   0.04%  cf02.shield.pis.hitachi.co.jp
1540       0.13%      1434   0.17%      5723   0.06%        42   0.07%  61.201.199.58
1539       0.13%      1496   0.18%     36065   0.38%        67   0.11%  inet-proxy2.toshiba.co.jp
1515       0.13%       752   0.09%      3425   0.04%        30   0.05%  cf01.shield.pis.hitachi.co.jp
1509       0.13%       351   0.04%     12868   0.13%        47   0.07%  inet.tosoh.co.jp
1497       0.13%      1432   0.17%      4659   0.05%        25   0.04%  yahoobb231120009.bbtec.net
1490       0.13%       162   0.02%      2337   0.02%        14   0.02%  ntoska025220.oska.nt.adsl.ppp.infoweb.ne.jp
1480       0.13%      1233   0.15%     10271   0.11%        26   0.04%  iwana22.pref.ishikawa.jp
1480       0.13%      1031   0.13%      4441   0.05%        20   0.03%  pgate30.mtc.pref.kyoto.jp
1473       0.13%      1226   0.15%     17945   0.19%        31   0.05%  ns.fukudaya.net
1467       0.13%       676   0.08%      9516   0.10%        69   0.11%  crawler12.googlebot.com
1465       0.13%       212   0.03%     23856   0.25%        92   0.15%  210.168.205.3
1446       0.12%       928   0.11%     20287   0.21%         1   0.00%  sun05.yama.info.waseda.ac.jp
1439       0.12%      1385   0.17%      6286   0.07%        43   0.07%  64.152.75.173
1435       0.12%       821   0.10%      4954   0.05%        68   0.11%  gw1.aitai.ne.jp
1432       0.12%      1293   0.16%     14807   0.16%        24   0.04%  pc194.kke.co.jp
1429       0.12%      1279   0.16%     10913   0.11%       145   0.23%  jcacheo.jnc.go.jp
1412       0.12%       282   0.03%      7713   0.08%        16   0.03%  61-21-81-157.home.ne.jp
1406       0.12%      1403   0.17%     20473   0.21%       691   1.10%  ika6.kgc.co.jp
1387       0.12%       554   0.07%     34948   0.37%        68   0.11%  219.101.137.5
1356       0.12%      1356   0.16%     13952   0.15%        22   0.03%  host01.erd.core.co.jp
1348       0.12%        75   0.01%      1798   0.02%        43   0.07%  sh.cyber-fleet.net
1321       0.11%      1194   0.14%      3676   0.04%        19   0.03%  243.157.221.202.xf.2iij.net
1311       0.11%        73   0.01%       749   0.01%        26   0.04%  ns.town.myokokogen.niigata.jp
1275       0.11%        72   0.01%      1344   0.01%        26   0.04%  fw1.eng.nsc.co.jp
1265       0.11%      1265   0.15%      9849   0.10%        21   0.03%  quince.q.t.u-tokyo.ac.jp
1259       0.11%      1212   0.15%     23215   0.24%       203   0.32%  213.146.148.40
1251       0.11%      1251   0.15%      4169   0.04%        18   0.03%  bu179.ade.ttcn.ne.jp
1235       0.11%      1140   0.14%      5018   0.05%        33   0.05%  61.122.227.17
1230       0.11%       318   0.04%      1843   0.02%        22   0.03%  usr025.bh05xm.ns4.im.cyberhome.ne.jp
1209       0.10%       906   0.11%      6909   0.07%        24   0.04%  ns1.chisso.co.jp
1206       0.10%       284   0.03%     11276   0.12%        19   0.03%  133.30.98.41
1198       0.10%       471   0.06%     21219   0.22%        16   0.03%  fw-out.abb.co.jp
1191       0.10%      1170   0.14%     16238   0.17%        23   0.04%  regw.ip.re.nsc.co.jp
1189       0.10%       566   0.07%      5216   0.05%        26   0.04%  133.7.7.19
1183       0.10%       478   0.06%      2789   0.03%        26   0.04%  ofsgw.pref.kochi.jp
1174       0.10%      1173   0.14%      3631   0.04%         1   0.00%  p4131-ipad04maru.tokyo.ocn.ne.jp
1161       0.10%      1033   0.13%      4478   0.05%        18   0.03%  219.96.208.246
1160       0.10%      1082   0.13%     14238   0.15%        40   0.06%  its1.catv.ne.jp
1156       0.10%       543   0.07%     11603   0.12%        23   0.04%  202.221.56.12
1152       0.10%       631   0.08%      1770   0.02%        15   0.02%  202.224.235.28
1151       0.10%       701   0.09%      2561   0.03%        13   0.02%  218.44.253.222
1150       0.10%      1113   0.13%     13654   0.14%        22   0.03%  150.82.33.136
1147       0.10%       926   0.11%      3723   0.04%        34   0.05%  150.29.167.77
1122       0.10%       580   0.07%      3226   0.03%        16   0.03%  occns003.zaq.ne.jp
1121       0.10%      1120   0.14%     12294   0.13%        26   0.04%  c23-016.actv.ne.jp
1119       0.10%      1119   0.14%     12461   0.13%        17   0.03%  210.159.91.158
1116       0.10%       492   0.06%      7009   0.07%        63   0.10%  crawler10.googlebot.com
1113       0.10%       486   0.06%     17103   0.18%        13   0.02%  knfw0001.city.kanazawa.ishikawa.jp
1112       0.09%       386   0.05%      2956   0.03%        13   0.02%  61.194.20.56
1110       0.09%       929   0.11%     20012   0.21%        26   0.04%  218.222.221.6
1104       0.09%       630   0.08%      9237   0.10%        75   0.12%  219.101.137.3
1098       0.09%       965   0.12%      3695   0.04%        28   0.04%  133.31.137.146
1074       0.09%       286   0.03%      3043   0.03%        47   0.07%  news.organo.co.jp
1067       0.09%       704   0.09%      2953   0.03%        26   0.04%  2.183.221.202.ts.2iij.net
1064       0.09%       189   0.02%      1744   0.02%        23   0.04%  202.241.20.26
1064       0.09%       503   0.06%      7368   0.08%        63   0.10%  crawler11.googlebot.com
1045       0.09%      1001   0.12%      3317   0.03%        46   0.07%  cfk5-ext.katch.ne.jp
1038       0.09%       696   0.08%      2932   0.03%        30   0.05%  proxy.toto.co.jp
1036       0.09%       858   0.10%      2588   0.03%        16   0.03%  133.87.147.235
1036       0.09%       750   0.09%      4171   0.04%       538   0.85%  robot.fresheye.com
1034       0.09%       151   0.02%     12729   0.13%        12   0.02%  kitchin.ea.ee.musashi-tech.ac.jp
1030       0.09%       293   0.04%      5698   0.06%        16   0.03%  proxy.att.ne.jp
1026       0.09%       616   0.07%     41785   0.44%       254   0.40%  gacho2.chokai.ne.jp
1021       0.09%      1017   0.12%      3865   0.04%         2   0.00%  150.29.200.124
1021       0.09%       634   0.08%      3357   0.04%        25   0.04%  yellow.c3-net.ne.jp
1018       0.09%       967   0.12%      6131   0.06%        18   0.03%  ns.socio.co.jp
1017       0.09%       819   0.10%     12207   0.13%        14   0.02%  210.196.249.156
1013       0.09%       489   0.06%      3590   0.04%        50   0.08%  braindamage.rsi.co.jp
1002       0.09%       603   0.07%      3189   0.03%        39   0.06%  luster.chem.s.u-tokyo.ac.jp
993        0.08%       734   0.09%      3037   0.03%        11   0.02%  160.193.166.81
988        0.08%       162   0.02%     13497   0.14%        21   0.03%  fujitasv10.nupec.or.jp
987        0.08%       987   0.12%         0   0.00%        64   0.10%  hangedman.fsi.ne.jp
986        0.08%       885   0.11%      5287   0.06%         1   0.00%  61.78.61.164
976        0.08%       223   0.03%     10460   0.11%        19   0.03%  210.138.233.242
969        0.08%       162   0.02%      9881   0.10%       167   0.26%  usen-43x232x42x42.ap-usen.usen.ad.jp
953        0.08%       628   0.08%      2533   0.03%        14   0.02%  gwvaio.kek.jp
951        0.08%       553   0.07%      4815   0.05%        31   0.05%  proxy2a.nagaokaut.ac.jp
945        0.08%       444   0.05%      1970   0.02%        26   0.04%  ken-laptop.bauingenieure.uni-stuttgart.de
940        0.08%       805   0.10%     11852   0.12%        22   0.03%  202.209.48.65
935        0.08%       625   0.08%      4894   0.05%        46   0.07%  ebri07.ebara.co.jp
931        0.08%        99   0.01%      1885   0.02%        39   0.06%  210.172.233.7
931        0.08%       930   0.11%     21470   0.22%        14   0.02%  i222008.ap.plala.or.jp
931        0.08%       931   0.11%      2948   0.03%        14   0.02%  yahoobb219184222155.bbtec.net
930        0.08%       198   0.02%      5385   0.06%        11   0.02%  tekmr5.eng.shizuoka.ac.jp
930        0.08%       163   0.02%     10634   0.11%        27   0.04%  tm.wisel.co.jp
928        0.08%       302   0.04%      4205   0.04%        16   0.03%  150.29.54.40
908        0.08%       190   0.02%      1015   0.01%        10   0.02%  sjkgw001119.vpn.kddi.ne.jp
903        0.08%       816   0.10%      2652   0.03%        13   0.02%  server2.niih.go.jp
901        0.08%       896   0.11%      3112   0.03%         4   0.01%  pppa849.osaka-ip.dti.ne.jp
886        0.08%       682   0.08%      2619   0.03%        27   0.04%  proxy2.stama1.kt.home.ne.jp
886        0.08%       654   0.08%     21562   0.23%        22   0.03%  snat.kao.co.jp
884        0.08%       691   0.08%      2285   0.02%        13   0.02%  pc4.nichiele-unet.ocn.ne.jp
883        0.08%       883   0.11%      2682   0.03%        13   0.02%  yahoobb239238002.bbtec.net
882        0.08%       882   0.11%      2978   0.03%        17   0.03%  fw1.tgn.or.jp
880        0.08%       340   0.04%      1054   0.01%         8   0.01%  cf.icn-tv.ne.jp
877        0.07%       872   0.11%     12342   0.13%        11   0.02%  gw.kamakuranet.ne.jp
872        0.07%       209   0.03%     10832   0.11%        20   0.03%  p4027-ipad02maru.tokyo.ocn.ne.jp
871        0.07%       121   0.01%      1653   0.02%        16   0.03%  pxa.cc.kindai.ac.jp
870        0.07%       410   0.05%      1650   0.02%         9   0.01%  f023adsl201.coara.or.jp
860        0.07%       843   0.10%     11816   0.12%        26   0.04%  cfk2-ext.katch.ne.jp
859        0.07%       730   0.09%      2377   0.02%        12   0.02%  yahoobb231120043.bbtec.net
858        0.07%       273   0.03%       594   0.01%       682   1.08%  cf1.cis.fukuoka-u.ac.jp
857        0.07%       541   0.07%      1941   0.02%        15   0.02%  133.1.92.112
854        0.07%       769   0.09%     18099   0.19%        50   0.08%  atami.fukushima-iri.go.jp
845        0.07%       781   0.09%     11376   0.12%        13   0.02%  akashi-lab.apc.kagoshima-u.ac.jp
842        0.07%       324   0.04%      1922   0.02%        22   0.03%  202.232.185.10
831        0.07%       807   0.10%      2615   0.03%        23   0.04%  cfk4-ext.katch.ne.jp
829        0.07%       821   0.10%      2789   0.03%         2   0.00%  iposk1-p204.hi-ho.ne.jp
821        0.07%       292   0.04%      1608   0.02%         6   0.01%  iws1a.chem.s.u-tokyo.ac.jp
814        0.07%       811   0.10%      8883   0.09%         3   0.00%  210-20-157-25.home.ne.jp
811        0.07%       243   0.03%      1187   0.01%        10   0.02%  ff-150-15.edit.ne.jp
806        0.07%       671   0.08%      3165   0.03%        18   0.03%  fitc-fw1.fitc.pref.fukuoka.jp
805        0.07%       800   0.10%      2735   0.03%        13   0.02%  bw3340b.dhcp.lbl.gov
801        0.07%       469   0.06%      2813   0.03%        48   0.08%  gw-s1.ns-sol.co.jp
800        0.07%       242   0.03%      1154   0.01%        13   0.02%  demo.kyowapatent.co.jp
795        0.07%       239   0.03%      1351   0.01%        22   0.03%  wproxy.urban.ne.jp
788        0.07%       759   0.09%      3064   0.03%        26   0.04%  ca164152.hicat.ne.jp
769        0.07%        87   0.01%     13003   0.14%        61   0.10%  90.182.214.202.bf.2iij.net
767        0.07%       106   0.01%       761   0.01%         8   0.01%  218.223.138.71.eo.eaccess.ne.jp
760        0.06%       759   0.09%      2729   0.03%         1   0.00%  44.pool2.dslosaka.att.ne.jp
756        0.06%        95   0.01%      1849   0.02%        35   0.06%  ns2.unitika-is.co.jp
754        0.06%        40   0.00%       496   0.01%        15   0.02%  dtct001-int.dtct.co.jp
752        0.06%       431   0.05%      2016   0.02%        14   0.02%  gwhost13.icrr.u-tokyo.ac.jp
744        0.06%       211   0.03%      7662   0.08%        24   0.04%  st0068.nas921.d-osaka.nttpc.ne.jp
742        0.06%        95   0.01%       547   0.01%        15   0.02%  202.232.203.36
738        0.06%       582   0.07%     12092   0.13%        23   0.04%  165.242.106.43
738        0.06%       124   0.02%       781   0.01%        11   0.02%  cbcba-48p154.ppp13.odn.ad.jp
738        0.06%       544   0.07%      9569   0.10%        20   0.03%  hccdb6a8812.bai.ne.jp
736        0.06%       309   0.04%      2595   0.03%        41   0.07%  acngya002238.adsl.ppp.infoweb.ne.jp
735        0.06%       309   0.04%      7221   0.08%        44   0.07%  202.33.246.163
733        0.06%       591   0.07%     20939   0.22%        10   0.02%  219.163.162.244
733        0.06%       461   0.06%      2278   0.02%        32   0.05%  proxy.notes.ricoh.co.jp
732        0.06%       622   0.08%      4695   0.05%        28   0.04%  rkncic.riken.go.jp
728        0.06%       622   0.08%     11401   0.12%        13   0.02%  jtkws002.zaq.ne.jp
726        0.06%       548   0.07%     21274   0.22%        28   0.04%  133.53.228.253
712        0.06%       546   0.07%      2776   0.03%        22   0.03%  a131089.usr.starcat.ne.jp
710        0.06%       577   0.07%      2920   0.03%        24   0.04%  ihibagw3.ihi.co.jp
701        0.06%       194   0.02%     10313   0.11%        13   0.02%  esv20.env.go.jp
701        0.06%       181   0.02%     13732   0.14%       137   0.22%  proxy2.noc.kochi-tech.ac.jp
699        0.06%       220   0.03%      1950   0.02%        14   0.02%  kita129016.kitanet.ne.jp
697        0.06%       612   0.07%      5901   0.06%        26   0.04%  ce550.ce.nihon-u.ac.jp
697        0.06%       344   0.04%     13849   0.15%        64   0.10%  tyo104.gate.nec.co.jp
694        0.06%       694   0.08%      2112   0.02%        12   0.02%  dsl081-069-194.sfo1.dsl.speakeasy.net
682        0.06%       173   0.02%      2930   0.03%        10   0.02%  119.218.accsnet.ne.jp
682        0.06%       682   0.08%     19103   0.20%        31   0.05%  eatky17-p146.hi-ho.ne.jp
681        0.06%       448   0.05%      2130   0.02%         8   0.01%  cmwfw1.nda.ac.jp
681        0.06%       194   0.02%      2792   0.03%        80   0.13%  ppp0501.kitakyushu01.bbiq.jp
678        0.06%       660   0.08%      2418   0.03%        22   0.03%  cfk3-ext.katch.ne.jp
678        0.06%       490   0.06%      5005   0.05%        62   0.10%  gatekeeper12.sony.co.jp
677        0.06%       634   0.08%    164006   1.72%         2   0.00%  150.7.96.83
677        0.06%       241   0.03%       951   0.01%        46   0.07%  gw0002.ruralnet.or.jp
676        0.06%       655   0.08%      2463   0.03%        17   0.03%  htcn01.kanazawa-med.ac.jp
676        0.06%       355   0.04%     11733   0.12%        72   0.11%  tyo105.gate.nec.co.jp
675        0.06%       501   0.06%      2820   0.03%        47   0.07%  user2.ucatv.ne.jp
673        0.06%       368   0.04%     17855   0.19%        55   0.09%  lourdes.iis.u-tokyo.ac.jp
672        0.06%       669   0.08%      2373   0.02%         4   0.01%  yahoobb218130108025.bbtec.net
671        0.06%       670   0.08%      1931   0.02%        10   0.02%  io.semi.ee.es.osaka-u.ac.jp
668        0.06%       276   0.03%     11050   0.12%        89   0.14%  218.224.235.226
666        0.06%        57   0.01%       734   0.01%        10   0.02%  catv60.avis.ne.jp
666        0.06%       234   0.03%       744   0.01%        83   0.13%  pl187.nas922.d-osaka.nttpc.ne.jp
663        0.06%       240   0.03%     12187   0.13%         3   0.00%  scotch.cc.chuo-u.ac.jp
660        0.06%       526   0.06%     13899   0.15%        18   0.03%  yrit-gw.ygw.yamagata-rit.go.jp
659        0.06%       153   0.02%      2517   0.03%        26   0.04%  133.16.212.99
657        0.06%       517   0.06%      1400   0.01%        50   0.08%  61.114.156.246
656        0.06%       302   0.04%      1685   0.02%        23   0.04%  e-nb3.lcv.ne.jp
655        0.06%        81   0.01%       504   0.01%        15   0.02%  cm109.kcb-net.ne.jp
654        0.06%       651   0.08%      4053   0.04%         5   0.01%  218-228-156-153.eonet.ne.jp
652        0.06%       445   0.05%     13905   0.15%        20   0.03%  cf2.kanazawa-u.ac.jp
650        0.06%       341   0.04%      2247   0.02%        31   0.05%  it4.ctktv.ne.jp
649        0.06%       649   0.08%      2055   0.02%         1   0.00%  henri5.pharm.hokudai.ac.jp
648        0.06%       212   0.03%     10359   0.11%        16   0.03%  202.32.34.70
647        0.06%       303   0.04%      1448   0.02%        10   0.02%  210.227.153.115
646        0.06%       639   0.08%      1865   0.02%         1   0.00%  fla1aac016.sag.mesh.ad.jp
642        0.05%       378   0.05%      1286   0.01%        16   0.03%  ttcnproxy.cc.u-tokai.ac.jp
642        0.05%       329   0.04%      8314   0.09%        65   0.10%  tyo106.gate.nec.co.jp
640        0.05%       136   0.02%       823   0.01%         9   0.01%  zaqd37c2404.zaq.ne.jp
636        0.05%       289   0.04%      1911   0.02%         7   0.01%  210.156.58.4
636        0.05%       301   0.04%      4152   0.04%        61   0.10%  tyo102.gate.nec.co.jp
634        0.05%       630   0.08%      2236   0.02%        11   0.02%  actckw002026.adsl.ppp.infoweb.ne.jp
634        0.05%       260   0.03%      1573   0.02%        19   0.03%  z047243s.idemitsu.co.jp
630        0.05%       400   0.05%     18384   0.19%        27   0.04%  wa-r01.wa.2iij.net
629        0.05%       503   0.06%      3029   0.03%        15   0.02%  ytsfw05.yamatake.co.jp
627        0.05%       412   0.05%      2114   0.02%         9   0.01%  h038.p469.iij4u.or.jp
627        0.05%       173   0.02%      1295   0.01%        14   0.02%  i137060.ap.plala.or.jp
625        0.05%       439   0.05%      1664   0.02%        16   0.03%  tok.solidray.co.jp
624        0.05%       623   0.08%      2456   0.03%         1   0.00%  yahoobb220028092173.bbtec.net
623        0.05%       619   0.08%      3746   0.04%        21   0.03%  210.161.58.67
622        0.05%       417   0.05%      2885   0.03%        62   0.10%  gatekeeper13.sony.co.jp
622        0.05%       566   0.07%      2394   0.03%        14   0.02%  m240057.mctv.ne.jp
622        0.05%       494   0.06%      2330   0.02%        12   0.02%  odkisdns2.odkis.co.jp
620        0.05%       424   0.05%     30653   0.32%        24   0.04%  61.121.114.50
620        0.05%       617   0.07%      2297   0.02%         9   0.01%  fw.toyama-mpu.ac.jp
616        0.05%       616   0.07%      1954   0.02%         6   0.01%  j191019.ap.plala.or.jp
615        0.05%       427   0.05%      2758   0.03%        55   0.09%  gatekeeper23.sony.co.jp
614        0.05%       356   0.04%      1444   0.02%         9   0.01%  departure.cluster-unet.ocn.ne.jp
611        0.05%       188   0.02%      3655   0.04%        13   0.02%  pc9.atmos.rcast.u-tokyo.ac.jp
609        0.05%       479   0.06%      1604   0.02%        15   0.02%  carina.citizen.co.jp
609        0.05%       576   0.07%     23441   0.25%        14   0.02%  eglt406.directhit.com
607        0.05%       543   0.07%      2565   0.03%        10   0.02%  srv1.kansai-center.ac.jp
607        0.05%       606   0.07%     11149   0.12%         9   0.01%  yahoobb218131044002.bbtec.net
606        0.05%       253   0.03%      7903   0.08%        13   0.02%  pxy-2a.kyoto-u.ac.jp
605        0.05%       552   0.07%      3885   0.04%         5   0.01%  zaqd38734dc.zaq.ne.jp
603        0.05%       603   0.07%      1783   0.02%         9   0.01%  ga01.sys-inv.co.jp
603        0.05%       278   0.03%     10678   0.11%        12   0.02%  isvw2.epdc.co.jp
597        0.05%       595   0.07%     11108   0.12%        10   0.02%  be5.bio.adsm.hiroshima-u.ac.jp
596        0.05%       167   0.02%      4794   0.05%        24   0.04%  ns3.nkknet.com
594        0.05%       492   0.06%      1521   0.02%        14   0.02%  ohta111191.catv.ppp.infoweb.ne.jp
588        0.05%       522   0.06%      1667   0.02%         8   0.01%  150.18.129.230
588        0.05%       219   0.03%      2272   0.02%        47   0.07%  194.25.221.202.economy.2iij.net
588        0.05%       570   0.07%     27835   0.29%        11   0.02%  pigate.people-i.ne.jp
587        0.05%       267   0.03%       795   0.01%         9   0.01%  sttkmt007215.adsl.ppp.infoweb.ne.jp
587        0.05%       298   0.04%      1996   0.02%        52   0.08%  tyo103.gate.nec.co.jp
586        0.05%       195   0.02%      1091   0.01%         4   0.01%  yahoobb218142000059.bbtec.net
585        0.05%       382   0.05%      4520   0.05%        55   0.09%  gatekeeper10.sony.co.jp
583        0.05%       310   0.04%      4268   0.04%        15   0.02%  sits001.soc.co.jp
582        0.05%       561   0.07%      2427   0.03%         5   0.01%  71.181.tokyo.adsl.fastnet.ne.jp
582        0.05%       527   0.06%    151047   1.58%         4   0.01%  chiromor1.erato.rcast.u-tokyo.ac.jp
582        0.05%       291   0.04%      2012   0.02%        18   0.03%  pxy-2b.kyoto-u.ac.jp
580        0.05%       468   0.06%      3654   0.04%         9   0.01%  p9145-ipadfx01tenjmi.fukuoka.ocn.ne.jp
