利用統計 wwwacty

統計期間: July 2003 - Sites
作成日時 02-Aug-2003 20:33 JST



         Hits             Files            KBytes            Visits      ホスト名
----------------  ----------------  ----------------  ----------------  --------------------

22480      1.66%     22247   2.39%     75898   0.64%       126   0.15%  133.1.90.39
9394       0.69%      2255   0.24%      8492   0.07%        88   0.10%  61.200.246.119
7014       0.52%       835   0.09%      6261   0.05%        60   0.07%  218.115.126.12
5710       0.42%      2008   0.22%     20585   0.17%       141   0.17%  133.240.96.2
5443       0.40%      5438   0.58%     37401   0.32%        56   0.07%  210.165.236.87
5037       0.37%       205   0.02%      2397   0.02%        69   0.08%  61.203.252.201
5007       0.37%      4240   0.45%     38226   0.32%        73   0.09%  157.82.157.95
4981       0.37%      2280   0.24%     23111   0.20%       158   0.19%  133.240.96.4
4572       0.34%       939   0.10%     11030   0.09%        95   0.11%  133.16.212.99
4302       0.32%      4035   0.43%     48155   0.41%         3   0.00%  61.78.61.170
4287       0.32%      2123   0.23%     17824   0.15%        39   0.05%  210.142.224.230
4204       0.31%       568   0.06%      3388   0.03%        49   0.06%  210.234.24.237
4194       0.31%      3897   0.42%     13551   0.11%        61   0.07%  202.33.240.98
4178       0.31%      3829   0.41%     13159   0.11%        44   0.05%  219.165.119.82
3998       0.29%      1963   0.21%     26575   0.23%        75   0.09%  220.254.0.14
3968       0.29%      2137   0.23%     13223   0.11%        63   0.08%  210.254.138.178
3949       0.29%      3068   0.33%     33872   0.29%       498   0.59%  218.44.76.90
3736       0.28%      1224   0.13%     11167   0.09%       123   0.15%  130.34.224.202
3715       0.27%       706   0.08%     11352   0.10%        64   0.08%  218.223.192.34
3383       0.25%       274   0.03%      4981   0.04%       130   0.15%  202.214.33.2
3275       0.24%      1173   0.13%      5829   0.05%        30   0.04%  219.163.162.244
3254       0.24%      1359   0.15%      8464   0.07%        50   0.06%  133.30.103.41
3236       0.24%       407   0.04%      5294   0.04%       105   0.13%  157.82.73.17
3232       0.24%       540   0.06%      4414   0.04%        56   0.07%  203.141.16.69
3225       0.24%      1641   0.18%     32407   0.27%       144   0.17%  202.224.189.50
3176       0.23%       534   0.06%      3436   0.03%        55   0.07%  210.249.78.6
3087       0.23%      1265   0.14%     43507   0.37%       154   0.18%  133.87.1.155
2944       0.22%       422   0.05%      4440   0.04%        50   0.06%  165.76.17.3
2851       0.21%      2266   0.24%      8842   0.07%        61   0.07%  202.208.154.148
2771       0.20%       755   0.08%      6452   0.05%        48   0.06%  210.161.141.50
2726       0.20%       930   0.10%      8935   0.08%        41   0.05%  218.229.99.189
2631       0.19%      1077   0.12%      6270   0.05%        72   0.09%  202.214.46.2
2625       0.19%      2487   0.27%      9370   0.08%        51   0.06%  61.114.184.240
2548       0.19%       450   0.05%     17860   0.15%        22   0.03%  218.110.48.132
2455       0.18%       834   0.09%      6117   0.05%        59   0.07%  150.35.254.246
2388       0.18%       575   0.06%      6466   0.05%        46   0.05%  61.211.131.35
2319       0.17%       132   0.01%      3125   0.03%        78   0.09%  133.60.104.10
2315       0.17%       778   0.08%      5045   0.04%        45   0.05%  219.160.179.141
2300       0.17%       790   0.08%      4056   0.03%        40   0.05%  218.230.170.120
2187       0.16%       217   0.02%      4277   0.04%        87   0.10%  202.33.91.161
2134       0.16%       324   0.03%      1441   0.01%        24   0.03%  211.131.245.244
2129       0.16%        51   0.01%      1263   0.01%        27   0.03%  61.124.94.214
2061       0.15%       373   0.04%      4211   0.04%        46   0.05%  220.145.2.29
2032       0.15%       628   0.07%      6472   0.05%       572   0.68%  203.139.121.210
2023       0.15%       566   0.06%      6358   0.05%        33   0.04%  133.1.117.76
2014       0.15%      1669   0.18%      5759   0.05%        21   0.03%  210.157.192.3
1992       0.15%       468   0.05%      8489   0.07%        59   0.07%  210.160.218.77
1973       0.15%       189   0.02%      1827   0.02%        45   0.05%  202.214.36.34
1932       0.14%      1839   0.20%      6682   0.06%        22   0.03%  219.118.172.209
1910       0.14%      1560   0.17%      5256   0.04%        29   0.03%  211.120.54.145
1909       0.14%       416   0.04%      2915   0.02%        24   0.03%  218.224.228.46
1868       0.14%      1022   0.11%     20060   0.17%        65   0.08%  203.141.89.170
1856       0.14%      1855   0.20%      5882   0.05%         1   0.00%  133.11.28.223
1817       0.13%       530   0.06%      5875   0.05%        27   0.03%  218.46.48.56
1808       0.13%      1561   0.17%     19077   0.16%       107   0.13%  150.82.128.176
1805       0.13%      1792   0.19%      7114   0.06%         4   0.00%  219.110.121.114
1793       0.13%       847   0.09%     16633   0.14%        30   0.04%  133.30.14.128
1782       0.13%      1782   0.19%      5632   0.05%        22   0.03%  210.230.175.37
1667       0.12%      1369   0.15%      5731   0.05%        20   0.02%  211.120.186.135
1625       0.12%       840   0.09%     38309   0.32%       142   0.17%  219.101.137.3
1607       0.12%       236   0.03%      2907   0.02%        33   0.04%  210.191.218.34
1607       0.12%      1429   0.15%     11865   0.10%        69   0.08%  216.39.48.41
1598       0.12%      1353   0.15%      5086   0.04%        29   0.03%  211.120.54.129
1595       0.12%       348   0.04%     10953   0.09%        13   0.02%  219.111.57.240
1594       0.12%      1519   0.16%      5064   0.04%        30   0.04%  133.31.137.146
1590       0.12%       601   0.06%      4249   0.04%        25   0.03%  65.78.2.23
1563       0.12%      1563   0.17%      6332   0.05%        37   0.04%  61.213.77.219
1557       0.11%      1555   0.17%      6467   0.05%        35   0.04%  133.43.100.138
1542       0.11%      1147   0.12%      7395   0.06%        37   0.04%  133.65.184.181
1538       0.11%       787   0.08%     14355   0.12%       169   0.20%  202.221.134.13
1537       0.11%      1053   0.11%      3070   0.03%        19   0.02%  202.211.128.254
1507       0.11%      1095   0.12%      3688   0.03%        25   0.03%  133.30.157.42
1507       0.11%       444   0.05%      4586   0.04%        39   0.05%  133.9.4.13
1504       0.11%      1364   0.15%      4573   0.04%        21   0.03%  210.157.64.34
1501       0.11%      1481   0.16%      5710   0.05%        17   0.02%  218.45.154.99
1467       0.11%      1467   0.16%     18452   0.16%       716   0.85%  61.120.54.100
1455       0.11%       993   0.11%      3536   0.03%        13   0.02%  150.82.86.143
1453       0.11%       419   0.04%      2389   0.02%         9   0.01%  61.196.236.122
1453       0.11%       745   0.08%     10285   0.09%        80   0.10%  61.26.118.50
1429       0.11%      1187   0.13%      4208   0.04%        16   0.02%  219.104.19.157
1422       0.10%      1140   0.12%     11062   0.09%        49   0.06%  133.19.126.5
1412       0.10%      1408   0.15%      8818   0.07%        36   0.04%  157.12.222.3
1364       0.10%       442   0.05%      4565   0.04%        18   0.02%  133.30.98.41
1359       0.10%       666   0.07%     12227   0.10%        17   0.02%  133.2.11.15
1352       0.10%       831   0.09%      6522   0.06%        29   0.03%  210.253.41.206
1351       0.10%      1345   0.14%      6730   0.06%         5   0.01%  218.218.180.180
1344       0.10%       713   0.08%      3392   0.03%        22   0.03%  219.122.50.170
1322       0.10%      1225   0.13%      4768   0.04%        28   0.03%  61.122.227.17
1317       0.10%       175   0.02%      1606   0.01%        40   0.05%  150.29.87.193
1312       0.10%       824   0.09%     14921   0.13%        13   0.02%  210.159.133.6
1303       0.10%       525   0.06%      5912   0.05%         9   0.01%  219.63.212.118
1240       0.09%       106   0.01%      1937   0.02%        57   0.07%  210.138.233.242
1238       0.09%      1115   0.12%      9623   0.08%        40   0.05%  134.160.240.1
1233       0.09%      1231   0.13%      3597   0.03%        15   0.02%  219.114.117.62
1231       0.09%       489   0.05%      2302   0.02%        16   0.02%  133.1.60.202
1231       0.09%       987   0.11%      3639   0.03%        13   0.02%  219.165.248.42
1218       0.09%       167   0.02%      1636   0.01%        36   0.04%  219.101.35.82
1209       0.09%       930   0.10%     11716   0.10%        63   0.08%  192.218.140.157
1199       0.09%        15   0.00%       430   0.00%        16   0.02%  133.1.157.115
1185       0.09%       656   0.07%      2484   0.02%        14   0.02%  202.234.223.203
1174       0.09%      1173   0.13%      3576   0.03%        16   0.02%  133.41.139.128
1169       0.09%      1169   0.13%      9904   0.08%         1   0.00%  219.97.10.166
1161       0.09%       124   0.01%      2220   0.02%        75   0.09%  219.123.159.74
1146       0.08%       369   0.04%      4404   0.04%        45   0.05%  133.238.1.23
1146       0.08%       728   0.08%      4802   0.04%        97   0.12%  202.33.248.212
1145       0.08%        39   0.00%      1042   0.01%        20   0.02%  218.216.72.186
1145       0.08%       957   0.10%     10884   0.09%        46   0.05%  61.202.29.85
1137       0.08%      1137   0.12%         0   0.00%        95   0.11%  210.199.215.14
1119       0.08%       821   0.09%     20556   0.17%       102   0.12%  138.107.10.1
1102       0.08%       309   0.03%      2389   0.02%        32   0.04%  210.227.50.19
1102       0.08%       537   0.06%      2138   0.02%        14   0.02%  220.104.24.107
1094       0.08%      1094   0.12%      3768   0.03%        14   0.02%  202.233.21.151
1092       0.08%       440   0.05%      3686   0.03%        13   0.02%  202.242.245.61
1090       0.08%       208   0.02%      1509   0.01%        31   0.04%  210.196.45.115
1084       0.08%      1027   0.11%     20739   0.18%       172   0.20%  133.1.29.69
1076       0.08%       933   0.10%      3792   0.03%        37   0.04%  202.221.27.15
1071       0.08%       341   0.04%      3484   0.03%         3   0.00%  218.110.49.6
1071       0.08%       707   0.08%      8065   0.07%         6   0.01%  218.123.132.158
1070       0.08%       623   0.07%      1742   0.01%        12   0.01%  133.1.195.128
1068       0.08%       265   0.03%     10143   0.09%        10   0.01%  202.231.175.105
1067       0.08%       157   0.02%       880   0.01%        25   0.03%  61.199.156.130
1061       0.08%       657   0.07%     10207   0.09%        60   0.07%  202.250.154.4
1059       0.08%       257   0.03%     20753   0.18%        22   0.03%  202.250.215.6
1059       0.08%      1056   0.11%      3811   0.03%         4   0.00%  219.18.182.99
1055       0.08%       688   0.07%      2097   0.02%        15   0.02%  61.7.32.14
1047       0.08%        84   0.01%       256   0.00%        15   0.02%  219.163.177.224
1041       0.08%       148   0.02%      1134   0.01%        25   0.03%  219.101.158.2
1040       0.08%       550   0.06%      8463   0.07%        33   0.04%  210.253.41.202
1040       0.08%      1040   0.11%      2957   0.03%        13   0.02%  219.104.100.32
1039       0.08%      1038   0.11%      3677   0.03%         1   0.00%  218.135.119.5
1037       0.08%      1034   0.11%      3421   0.03%        17   0.02%  130.69.86.130
1035       0.08%        98   0.01%      1433   0.01%        44   0.05%  202.211.206.162
1033       0.08%       587   0.06%     23971   0.20%        27   0.03%  130.54.130.68
1030       0.08%       238   0.03%      5139   0.04%         5   0.01%  150.65.58.87
1030       0.08%       820   0.09%      3692   0.03%        27   0.03%  210.163.39.195
1030       0.08%       211   0.02%       981   0.01%        11   0.01%  218.115.126.14
1023       0.08%       637   0.07%     10300   0.09%       156   0.19%  133.1.22.2
1022       0.08%       537   0.06%      6451   0.05%        58   0.07%  219.166.1.80
1022       0.08%        76   0.01%       251   0.00%        13   0.02%  220.48.192.165
1009       0.07%       216   0.02%      1879   0.02%        17   0.02%  210.163.50.142
1009       0.07%        69   0.01%      1781   0.02%        47   0.06%  210.168.205.3
1006       0.07%       680   0.07%      6158   0.05%        15   0.02%  210.146.8.33
1001       0.07%       306   0.03%      2175   0.02%        12   0.01%  202.232.76.32
999        0.07%       446   0.05%      6941   0.06%        29   0.03%  210.237.150.134
989        0.07%       353   0.04%      2128   0.02%        20   0.02%  210.162.187.77
976        0.07%       364   0.04%      1723   0.01%        29   0.03%  61.201.199.58
975        0.07%       445   0.05%     11388   0.10%       116   0.14%  210.224.31.101
966        0.07%       966   0.10%      2788   0.02%        14   0.02%  61.196.230.178
965        0.07%       465   0.05%      1465   0.01%        12   0.01%  220.48.192.151
963        0.07%       880   0.09%      2845   0.02%        12   0.01%  211.125.5.168
962        0.07%       869   0.09%     14349   0.12%        89   0.11%  133.145.228.12
957        0.07%       709   0.08%      6169   0.05%        30   0.04%  61.193.175.119
950        0.07%       884   0.09%      2824   0.02%        10   0.01%  61.124.238.209
947        0.07%       946   0.10%      3364   0.03%        12   0.01%  157.82.62.102
941        0.07%       940   0.10%      5499   0.05%        32   0.04%  61.199.115.126
935        0.07%       674   0.07%      7949   0.07%        46   0.05%  220.104.95.108
933        0.07%       158   0.02%      2311   0.02%        61   0.07%  219.124.111.9
928        0.07%       170   0.02%      1073   0.01%        21   0.03%  133.1.117.139
926        0.07%       926   0.10%      4842   0.04%         5   0.01%  133.25.196.151
922        0.07%       922   0.10%      8114   0.07%         5   0.01%  218.129.186.154
916        0.07%       435   0.05%      9501   0.08%        19   0.02%  150.69.196.253
912        0.07%       721   0.08%     11830   0.10%        88   0.10%  219.101.141.180
908        0.07%       873   0.09%    160852   1.36%         1   0.00%  218.46.206.199
903        0.07%       902   0.10%      3071   0.03%         8   0.01%  202.216.149.220
902        0.07%       306   0.03%      3535   0.03%        19   0.02%  210.159.5.174
893        0.07%       225   0.02%     17933   0.15%        10   0.01%  218.44.148.154
890        0.07%       207   0.02%      1341   0.01%        23   0.03%  219.167.219.21
887        0.07%         0   0.00%         0   0.00%         6   0.01%  219.163.149.99
882        0.07%       356   0.04%     14534   0.12%        70   0.08%  203.165.91.138
869        0.06%        52   0.01%       337   0.00%        13   0.02%  220.99.110.147
866        0.06%       760   0.08%      4881   0.04%        33   0.04%  202.232.78.75
859        0.06%       684   0.07%      9022   0.08%        93   0.11%  133.254.5.52
859        0.06%       714   0.08%      3388   0.03%        10   0.01%  221.116.239.98
858        0.06%       659   0.07%     10769   0.09%        60   0.07%  202.211.49.2
854        0.06%       160   0.02%      1611   0.01%         9   0.01%  218.46.195.180
853        0.06%       845   0.09%     57997   0.49%         6   0.01%  218.222.194.24
839        0.06%       839   0.09%      2854   0.02%        27   0.03%  61.213.192.97
838        0.06%       794   0.09%      4880   0.04%        19   0.02%  219.166.78.173
836        0.06%       769   0.08%      7987   0.07%        27   0.03%  219.166.132.202
830        0.06%       819   0.09%      2850   0.02%        15   0.02%  220.145.57.115
811        0.06%       200   0.02%      2392   0.02%        17   0.02%  202.219.80.171
810        0.06%       810   0.09%      3084   0.03%        13   0.02%  211.9.243.89
808        0.06%        32   0.00%       752   0.01%        18   0.02%  211.10.1.186
803        0.06%       688   0.07%      6931   0.06%         6   0.01%  220.96.240.40
801        0.06%       378   0.04%      6099   0.05%       156   0.19%  210.163.144.211
800        0.06%       296   0.03%      3136   0.03%        72   0.09%  210.163.32.139
794        0.06%       780   0.08%      3033   0.03%         6   0.01%  219.104.233.16
793        0.06%       514   0.06%     13194   0.11%        11   0.01%  219.114.91.11
792        0.06%       232   0.02%       658   0.01%        14   0.02%  202.224.28.254
792        0.06%       788   0.08%      2533   0.02%         1   0.00%  218.217.162.237
791        0.06%       168   0.02%       910   0.01%        10   0.01%  61.123.46.196
786        0.06%       268   0.03%      4187   0.04%        61   0.07%  218.222.221.6
779        0.06%       623   0.07%      3801   0.03%        55   0.07%  202.214.225.34
773        0.06%       277   0.03%      3886   0.03%        87   0.10%  61.124.216.60
770        0.06%       658   0.07%      3581   0.03%        14   0.02%  211.125.112.252
766        0.06%       342   0.04%       998   0.01%        15   0.02%  210.145.187.2
761        0.06%       490   0.05%     17447   0.15%        33   0.04%  131.112.125.101
758        0.06%       696   0.07%      8250   0.07%        56   0.07%  202.233.17.66
757        0.06%       524   0.06%      3290   0.03%        22   0.03%  218.40.170.195
756        0.06%       385   0.04%     19252   0.16%        16   0.02%  210.160.255.15
753        0.06%       441   0.05%      5157   0.04%       112   0.13%  209.237.238.173
739        0.05%        90   0.01%       468   0.00%         9   0.01%  61.214.131.41
737        0.05%       733   0.08%      4804   0.04%        29   0.03%  133.6.69.138
736        0.05%        32   0.00%       771   0.01%        28   0.03%  133.35.42.176
733        0.05%       730   0.08%      2607   0.02%         7   0.01%  210.189.92.133
732        0.05%       398   0.04%      5138   0.04%        14   0.02%  210.239.212.254
732        0.05%       475   0.05%      3997   0.03%        34   0.04%  211.123.199.142
730        0.05%       713   0.08%      3991   0.03%        88   0.10%  219.121.159.4
729        0.05%       104   0.01%         0   0.00%       726   0.87%  210.224.161.91
726        0.05%        66   0.01%      1154   0.01%        27   0.03%  210.188.175.222
724        0.05%       280   0.03%      3299   0.03%        31   0.04%  218.45.245.130
723        0.05%        65   0.01%      1624   0.01%        48   0.06%  210.154.82.180
722        0.05%       720   0.08%      4274   0.04%         6   0.01%  219.112.16.196
719        0.05%       222   0.02%      1227   0.01%        21   0.03%  211.11.155.8
715        0.05%       606   0.06%      8790   0.07%        74   0.09%  137.153.0.36
714        0.05%       586   0.06%      7586   0.06%        96   0.11%  202.32.178.37
714        0.05%       498   0.05%      5463   0.05%        43   0.05%  203.138.130.17
713        0.05%       460   0.05%     12623   0.11%        33   0.04%  131.112.125.102
712        0.05%       554   0.06%      9510   0.08%        44   0.05%  133.31.18.69
711        0.05%       218   0.02%      1813   0.02%        56   0.07%  133.44.1.220
709        0.05%       643   0.07%      2003   0.02%         9   0.01%  202.239.23.5
706        0.05%       596   0.06%      8884   0.08%        69   0.08%  137.153.0.37
703        0.05%       649   0.07%      9216   0.08%        28   0.03%  133.53.248.253
703        0.05%       685   0.07%      4501   0.04%         2   0.00%  219.161.60.98
702        0.05%       300   0.03%      2961   0.03%        10   0.01%  130.34.123.142
702        0.05%       550   0.06%      3395   0.03%        27   0.03%  218.44.154.108
700        0.05%        23   0.00%       457   0.00%        14   0.02%  202.214.254.220
700        0.05%       697   0.07%      4275   0.04%        34   0.04%  210.253.46.101
694        0.05%       693   0.07%      2038   0.02%         1   0.00%  61.206.121.28
688        0.05%       560   0.06%      5099   0.04%        57   0.07%  220.254.0.4
687        0.05%       177   0.02%      1526   0.01%        14   0.02%  210.254.150.34
686        0.05%       206   0.02%      1691   0.01%        10   0.01%  211.8.239.129
685        0.05%       685   0.07%      3966   0.03%        22   0.03%  219.162.220.26
681        0.05%       574   0.06%      3960   0.03%        29   0.03%  203.165.12.169
680        0.05%       679   0.07%      4913   0.04%        19   0.02%  61.235.68.66
678        0.05%       319   0.03%      2720   0.02%        14   0.02%  210.188.184.69
672        0.05%        12   0.00%       254   0.00%        12   0.01%  129.60.5.87
672        0.05%       672   0.07%      2064   0.02%         1   0.00%  150.82.209.91
672        0.05%       408   0.04%     11037   0.09%         6   0.01%  61.196.209.43
671        0.05%       252   0.03%      4444   0.04%       112   0.13%  202.230.120.2
671        0.05%       660   0.07%      2108   0.02%         8   0.01%  211.4.180.163
670        0.05%        65   0.01%      1328   0.01%        20   0.02%  133.187.1.21
666        0.05%       666   0.07%      2513   0.02%        13   0.02%  133.5.207.51
665        0.05%       235   0.03%      3411   0.03%        13   0.02%  130.87.178.6
664        0.05%       654   0.07%      2479   0.02%        29   0.03%  219.121.159.28
660        0.05%       503   0.05%      4245   0.04%        11   0.01%  210.138.191.251
656        0.05%       571   0.06%      7501   0.06%        29   0.03%  210.248.155.3
654        0.05%       304   0.03%      2961   0.03%        15   0.02%  211.1.200.149
653        0.05%       282   0.03%       928   0.01%         8   0.01%  202.213.85.92
650        0.05%       371   0.04%      1978   0.02%       103   0.12%  209.237.238.174
648        0.05%       228   0.02%       962   0.01%         6   0.01%  203.181.127.100
648        0.05%       648   0.07%      2343   0.02%         1   0.00%  43.244.133.74
647        0.05%       362   0.04%      2550   0.02%        19   0.02%  133.1.63.63
645        0.05%       565   0.06%      1660   0.01%         7   0.01%  133.35.118.83
645        0.05%         3   0.00%        37   0.00%         8   0.01%  219.96.168.115
645        0.05%       580   0.06%     23638   0.20%        23   0.03%  221.114.195.205
642        0.05%        65   0.01%       603   0.01%        14   0.02%  210.252.54.81
639        0.05%       374   0.04%      3162   0.03%       103   0.12%  209.237.238.172
637        0.05%       261   0.03%      1817   0.02%         2   0.00%  219.121.76.143
636        0.05%       220   0.02%      1371   0.01%         3   0.00%  219.104.78.86
635        0.05%       635   0.07%      1858   0.02%         7   0.01%  218.132.252.111
632        0.05%       488   0.05%      2152   0.02%        11   0.01%  133.30.65.47
632        0.05%       565   0.06%      2021   0.02%         9   0.01%  219.160.29.33
616        0.05%       614   0.07%      1967   0.02%         1   0.00%  61.197.123.201
614        0.05%       231   0.02%      1132   0.01%         7   0.01%  12.100.246.18
614        0.05%       255   0.03%      2442   0.02%        35   0.04%  133.238.1.24
613        0.05%       444   0.05%     69989   0.59%        13   0.02%  220.73.165.77
